← 규제 뉴스
FDA PMA 원허가 다이제스트 — 2025~2026 신규 고위험 승인 57건
2025년 이후 FDA PMA 원허가(신규 Class III 승인) 57건 — TAVR·리퀴드바이옵시 CDx·종양치료 등.
FDA의 시판전허가(PMA) 중 2025-01-01 이후 결정된 원허가(Original) 57건을 정리했다. PMA 원허가는 보충(Supplement)이 아닌 신규 고위험(Class III) 의료기기 승인으로, 신기술 진입의 가늠자다. 링크는 FDA PMA 데이터베이스 원문으로 연결된다.
📌 이 목록을 어떻게 쓰나 REGNA 편집 해석
PMA 원허가는 «새 고위험 기술이 미국에서 처음 문을 통과한 기록»이다. 인허가 담당자에게는 세 가지로 쓸모가 있다.
- 경쟁·선행 사례 확인. 같은 기술군에서 먼저 통과한 제품이 있으면 그 심사에서 무엇이 쟁점이었는지가 자문위원회(Advisory Committee) 분야와 PMA 번호로 추적된다.
- 동반진단(CDx)의 흐름 읽기. 2025년 이후 목록은 액체생검 기반 동반진단과 종양 유전자 패널이 눈에 띄게 늘었다. 국내에서 같은 계열을 준비한다면 임상적 유용성 근거의 수준을 여기에 맞춰 잡는다.
- 국내 등급과의 차이 확인. 미국 Class III 라고 국내 4등급이 되는 것은 아니다. 품목 분류가 다르면 요구 자료도 달라지므로, 미국 승인 사례를 국내 제출에 인용할 때는 분류부터 대조한다.
원허가만 모았다. 기존 제품의 변경 승인(Supplement)은 포함하지 않았으므로, 특정 제품의 최신 상태는 FDA PMA 데이터베이스에서 직접 확인한다.
| 승인일 | 제품 | 신청사 | 자문위 | PMA# |
|---|---|---|---|---|
| 2026-05-19 | Guardant360® Liquid CDx | Guardant Health, Inc. | Pathology | P250027 |
| 2026-05-19 | Belotero Volume (+) Lidocaine | Merz North America, Inc. | General, Plastic Surgery | P250020 |
| 2026-05-15 | Signatera CDx | Natera, Inc. | Pathology | P260004 |
| 2026-05-11 | Atellica IM free PSA II (fPSAII) | Siemens Healthcare Diagnostics, Inc. | Immunology | P250026 |
| 2026-05-07 | LIAISON Biotrin Parvovirus B19 IgM Plus, LIAISON Biotrin Control Parvovirus B19 IgM Plus | DiaSorin, Inc. | Microbiology | P250039 |
| 2026-04-02 | NEXUS Aortic Arch Stent Graft System | Endospan , Ltd. | Cardiovascular | P250033 |
| 2026-03-18 | aura6000 system | LivaNova USA, Inc. | Anesthesiology | P250013 |
| 2026-03-17 | Trilogy Transcatheter Heart Valve System | JenaValve Technology, Inc. | Cardiovascular | P250024 |
| 2026-03-10 | REBEL PLATINUM CHROMIUM CORONARY STENT SYSTEM MONORAIL AND OVER THE WIRE | Boston Scientific Corp | Cardiovascular | P130030 |
| 2026-03-03 | Claire OCT System | Perimeter Medical Imaging Ai, Inc. | General, Plastic Surgery | P250008 |
| 2026-02-26 | Synergy Disc | Synergy Spine Solutions, Inc. | Orthopedic | P250028 |
| 2026-02-20 | Allurion Gastric Balloon System | Allurion Technologies, Inc. | Gastroenterology, Urology | P250023 |
| 2026-02-12 | LimiFlex Dynamic Sagittal Tether | Empirical Spine, Inc. | Orthopedic | P220031 |
| 2026-02-11 | Optune Pax | Novocure, GmbH | General, Plastic Surgery | P250034 |
| 2026-02-10 | Optimum Infinite (tisilfocon A) Orthokeratology Lenses II | Contamac, Ltd. | Ophthalmic | P240045 |
| 2026-01-30 | SQUID Liquid Embolic Agent (LEA) | Balt USA, LLC | Neurology | P250009 |
| 2026-01-05 | MAGiC Ablation Catheter | Stereotaxis, Inc. | Cardiovascular | P240014 |
| 2025-12-31 | ProlivRx System | Neurolief , Ltd. | Neurology | P250010 |
| 2025-12-22 | SAPIEN M3 Transcatheter Mitral Valve Replacement System | Edwards Lifesciences, LLC | Cardiovascular | P250019 |
| 2025-12-19 | GORE® VIABAHN® FORTEGRA Venous Stent | W. L. Gore & Associates, Inc. | Cardiovascular | P250017 |
| 2025-12-19 | Volt PFA System | ABBOTT MEDICAL | Cardiovascular | P250022 |
| 2025-12-15 | ETHIZIA | ETHICON, Inc. | General, Plastic Surgery | P240035 |
| 2025-12-11 | Zenflow Spring® Implant and Delivery System | Zenflow, Inc. | Gastroenterology, Urology | P250007 |
| 2025-12-10 | DIAM Spinal Stabilization System | Companion Spine France Sas | Orthopedic | P240043 |
| 2025-12-09 | ProVee System for BPH | Proverum, Ltd. | Gastroenterology, Urology | P250011 |
| 2025-12-08 | Flow FL-100 | Flow Neuroscience AB | Neurology | P230024 |
| 2025-12-03 | Atellica IM Total PSA II (tPSAII) | Siemens Healthcare Diagnostics, Inc. | Immunology | P240021 |
| 2025-11-28 | IsoPSA Assay | Cleveland Diagnostics, Inc. | Immunology | P200048 |
| 2025-11-05 | OncoMate® MSI Dx Analysis System | Promega Corporation | Medical Genetics | P240026 |
| 2025-10-17 | Access HBsAg, Access HBsAg Confirmatory, Access HBsAg Calibrator, Access HBsAg QC | Beckman Coulter, Inc. | Microbiology | P230015 |
| 2025-09-18 | Medtronic Altaviva System | Medtronic Neuromodulation | Gastroenterology, Urology | P240011 |
| 2025-09-10 | FINEVISION HP Trifocal IOLs | Beaver Visitec International, Inc. | Ophthalmic | P240038 |
| 2025-09-09 | Womed Leaf Resorbable Adhesion Barrier | Womed Sas | Obstetrics/Gynecology | P240015 |
| 2025-09-08 | saypha® MagIQ | Croma-Pharma GmbH | General, Plastic Surgery | P240008 |
| 2025-08-27 | Globe® Pulsed Field System | Kardium, Inc. | Cardiovascular | P240044 |
| 2025-08-15 | MMR IHC Panel pharmDx (Dako Omnis) | Agilent Technologies, Inc. | Pathology | P250004 |
| 2025-08-15 | Idylla CDx MSI Test | Biocartis Us, Inc. | Medical Genetics | P250005 |
| 2025-08-08 | Genio® System 2.1 | Nyxoah S.A. | Anesthesiology | P240024 |
| 2025-08-06 | Simplera Sync Sensor, Guardian 4 Sensor | Medtronic Minimed, Inc. | Clinical Chemistry | P250012 |
| 2025-08-05 | Embrace(TM) Hydrogel Embolic System | Instylla, Inc. | Cardiovascular | P250003 |
| 2025-07-30 | SetPoint System | SetPoint Medical | Neurology | P240039 |
| 2025-07-24 | Quest Diagnostics AAVrh74 Antibody ELISA CDx | Quest Diagnostics Nichols Institute | Hematology | P250002 |
| 2025-07-10 | TOUCH® CMC 1 Prosthesis | Keri Medical SA | Orthopedic | P240020 |
| 2025-07-02 | Oncomine Dx Express Test | Life Technologies Corporation | Pathology | P240040 |
| 2025-06-23 | CGuard Prime Carotid Stent System | InspireMD, Ltd. | Cardiovascular | P240029 |
| 2025-06-18 | PearlMatrix Bone Graft | Cerapedics, Inc. | Orthopedic | P240001 |
| 2025-06-17 | Neuspera Sacral Neuromodulation System | Neuspera Medical, Inc. | Gastroenterology, Urology | P240031 |
| 2025-05-23 | Tendyne Transcatheter Mitral Valve System | ABBOTT MEDICAL | Cardiovascular | P240042 |
| 2025-05-15 | EndoForce Connector for Endovascular Venous Anastomosis | Phraxis, Inc. | Cardiovascular | P240004 |
| 2025-05-14 | VENTANA MET (SP44) RxDx Assay | Ventana Medical Systems, Inc. (Roche Tissue Diagnostics) | Pathology | P240037 |
| 2025-04-30 | Jewel Patch Wearable Cardioverter Defibrillator (P-WCD) (Jewel), Jewel P-WCD Firmware, Device Accessories Skin Preparati | Element Science, Inc. | Cardiovascular | P230022 |
| 2025-04-22 | OmniaSecure MRI SureScan Lead Model 3930M | Medtronic, Inc. | Cardiovascular | P240036 |
| 2025-04-11 | WiSE® (Wireless Stimulation of the Endocardium Technology) CRT System | EBR Systems, Inc. | Cardiovascular | P240028 |
| 2025-02-14 | SpineSeal Spine Sealant | Pramand, LLC | Neurology | P240027 |
| 2025-02-13 | EVOLYSSE SMOOTH and EVOLYSSE FORM | Symatese | General, Plastic Surgery | P240022 |
| 2025-01-17 | MediBeacon® Transdermal GFR Measurement System (TGFR) | Medibeacon, Inc. | Gastroenterology, Urology | P230019 |
| 2025-01-17 | ManaFuse | Enovis | Orthopedic | P210016 |
출처: openFDA Device PMA(원허가=supplement 없음 필터). 수집일 2026-06-11.
같은 주제의 최근 뉴스
- 2026. 9. 2. Dental Composite Resin Devices - Premarket Notification (510(k)) Submissions: Guidance for Industry and Food and Drug Administration Staff
- 2026. 9. 2. Dental Curing Lights - Premarket Notification (510(k)) Submissions: Guidance for Industry and Food and Drug Administration Staff
- 2026. 8. 3. Applying Human Factors and Usability Engineering to Medical Devices: Guidance for Industry and Food and Drug Administration Staff
- 2026. 7. 23. Hemodialysis Blood Tubing Sets - Premarket Notification (510(k)) Submissions: Guidance for Industry and Food and Drug Administration Staff